Tech Specs
ATTRIBUTE | SPECIFICATION |
---|---|
Form Factor/Height | 4U rackable tower |
Processors | Up to 2x 3rd generation Intel® Xeon® Scalable processors, up to 250W |
Drive Bays | Up to 32x 2.5″ bays (including 16 NVMe bays) or 16x 3.5″ bays (including 8 NVMe bays) |
Memory | Up to 4TB in 32x DIMM slots using 128GB DIMMs; 3200MHz TruDDR4; Up to 16x Intel® Optane™ Persistent Memory 200 Series module (PMem), installed in combination with system memory DIMMs |
Expansion Slots | Up to 8x PCIe 4.0 slots plus 1x PCIe 3.1 slot (with 2x processors) |
Network Interface | 2x 10GBASE-T ports; 1x 1GbE dedicated management port |
Ports | Front: 1x USB 3.1 G1, 1x USB 2.0 with XClarity Mobile support Rear: 4x USB 3.1 G1, 1x VGA, 1x RJ-45 (management), 1x external diagnostics handset port, 1x serial port |
HBA/RAID Support | SW RAID standard; optional HW RAID up to 32 ports, or SAS HBAs up to 16 ports |
Power | Dual redundant AC power supplies (750W, 1100W, 1800W, 2400W) Platinum and Titanium. Energy Star 3.0 compliant. |
Systems Management | Lenovo XClarity Controller embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, XClarity Energy Manager centralized server power management |
OS Support | Microsoft, SUSE, Red Hat, VMware. Visit lenovopress.com/osig for details. |
Security | Lenovo ThinkShield, lockable security bezel, chassis intrusion switch, TPM 1.2/2.0 |
Reliability | Predictive Failure Analysis, hot-swap/redundant drives, fans and power supplies |
Limited Warranty | 1-year and 3-year customer replaceable unit and onsite service, next business day 9×5; optional service upgrades |
Features and Benefits
Workload-optimized support
The ThinkSystem ST650 V2 represents the next wave in highly configurable tower systems to support new use cases, technology, and workload optimization for the modern enterprise. New 3rd generation Intel® Xeon® processor Scalable family CPUs offer outstanding performance and memory capacity for large database and virtual machine deployments, with support for PCIe Gen4 networking reducing data bottlenecks throughout the IT environment.
Accelerate data insights
ThinkSystem ST650 V2 is future proof with 8 single-width(DW), 4 double-width (DW), or a combination of 4 SW and 4 DW GPUs. Processing is offloaded to the GPU to maximize computing power and application performance, and the server is optimized to process large blocks of data in parallel. This high-performance parallel computing makes the ST650 V2 ideal for enterprise-class AI and VDI workloads bringing supercomputing power to the remote office.
Configuration flexibility
Significant improvements in onboard storage capabilities enable the ST650 V2 to tackle immense data growth in burgeoning IT environments, notably in remote office and edge use cases. Support for up to 16 hyper-fast NVMe drives for a total of 32x 2.5-inch drives enables rapid data ingest capabilities to address the explosion of internet of things (IoT) devices and sensors feeding data growth.